Welcome to the official website of San Dong SanXiang Steel Co., Ltd!
seamless precision steel pipe ASTM A519
Interview
Precision steel pipe is a high-precision steel pipe material that is cold-drawn or hot-rolled. The following is a detailed introduction:
Features
High Dimensional Accuracy: Dimensional deviations in outer diameter, wall thickness, and ovality are extremely small, typically meeting strict tolerances.
Good Surface Finish: Internal and external surfaces are smooth with low roughness, and some even require polishing.
Excellent Mechanical Properties: High strength, toughness, and ductility enable it to meet the requirements of various complex working conditions.
Uniform Microstructure: Fine grains, dense structure, and stable performance.

Production Process: Typically based on hot-rolled seamless steel pipe, it undergoes finishing processes such as cold drawing, cold rolling, and finish rolling. Cold drawing involves drawing the hot-rolled tube through a die to reduce its diameter and wall thickness, while improving dimensional accuracy and surface finish. Cold rolling involves rolling the hot-rolled tube on a cold rolling mill to further reduce the wall thickness and outer diameter, while also improving dimensional accuracy and surface finish. Cold rolling typically involves multiple passes, with intermediate annealing to eliminate work hardening. Finish rolling involves high-precision rolling on a precision rolling mill to achieve extremely high dimensional accuracy and surface finish.
Chemical Composition: The main chemical components include carbon (C), silicon (Si), manganese (Mn), sulfur (S), phosphorus (P), and chromium (Cr). Common production grades include 10, 20, 35, 45, 40Cr, 42CrMo, and 16Mn. Applications: Widely used in the automotive industry, for the manufacture of drive shafts, steering shafts, hydraulic struts, etc.; in the aerospace industry, for the manufacture of aircraft landing gear, hydraulic systems, engine components, etc.; in the machinery manufacturing industry, for the manufacture of hydraulic cylinders, air cylinders, bearings, etc.; in the medical device industry, for the manufacture of surgical instruments and medical equipment; and also in the petrochemical, power, and other industries.

Related Standards: China's national standards include GB/T699-2008 and GB/T3639-2008; the European standard is DIN2391; and the US standard includes ASTM A519.
Material | Chemical composition% | |||||
C | Si | Mn | S | P | Cr | |
10# | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | - |
20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | - |
35# | 0.32-0.39 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | - |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | - |
40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.08-1.10 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
37Mn5 | 0.30-0.39 | 0.15-0.30 | 1.20-1.50 | ≤0.015 | ≤0.020 | - |
Specification | Specification | Specification | Specification |
10*2 | 38*4.5 | 60*7 | 108*4 |
14*2 | 38*5 | 60*8 | 108*4.5 |
14*3 | 38*6 | 63.5*3 | 108*5 |
18*3 | 40*2 | 63.5*3.5 | 108*6 |
19*2 | 40*3.5 | 63.5*4 | 108*7 |
19*2.75 | 42*3 | 63.5*4.5 | 108*8 |
19*3 | 42*3.5 | 63.5*5 | 108*9 |
20*2 | 42*4 | 63.5*6 | 108*10 |
22*2 | 42*4.5 | 63.5*9 | 108*12.5 |
22*2.5 | 42*5 | 63.5*10 | 114*4 |
22*3 | 45*2.5 | 68*4 | 114*4.5 |
22*3.5 | 45*3 | 68*6 | 114*5 |
22*4 | 45*3.5 | 70*3 | 114*6 |
25*2 | 45*4 | 70*3.5 | 114*9 |
25*2.5 | 45*4.5 | 70*4 | 133*4.5 |
25*3 | 45*5 | 70*4.5 | 133*5 |
25*3.5 | 45*6 | 70*5 | 133*6 |
25*4 | 48*3 | 70*6 | 133*6.5 |
25.4*4.5 | 48*3.5 | 70*8 | 133*7 |
27*2.5 | 48*4 | 70*9 | 133*8 |
28*2.5 | 48*4.5 | 70*10 | 133*9 |
28*3 | 51*3 | 73*3.5 | 133*10 |
28*3.5 | 51*3.2 | 73*4 | 133*12.5 |
28*4 | 51*3.5 | 73*4.5 | 140*6 |
28*4.5 | 51*4 | 73*5 | 140*8 |
30*3 | 51*4.5 | 73*5.5 | 140*10 |
32*2 | 51*5 | 73*7 | 159*4.5 |
32*2.5 | 51*6 | 76*3.5 | 159*5 |
32*3 | 54*3.5 | 76*4 | 159*5.5 |
32*3.5 | 54.5*3.5 | 76*4.5 | 159*6 |
32*4 | 54*5 | 76*5 | 159*7 |
32*4.5 | 57*3 | 76*6 | 159*8 |
32*5 | 57*3.5 | 76*7 | 159*10 |
34*3 | 57*4 | 89*4 | 159*12 |
34*3.5 | 57*5 | 89*4.5 | 168*5 |
34*4 | 57*6 | 89*5 | 168*6 |
34*4.5 | 57*10 | 89*6 | 168*7 |
34*5 | 57*12 | 89*7 | 168*8 |
34*8 | 60*3 | 89*8 | 168*9 |
36*4 | 60*3.5 | 89*10 | 168*10 |
38*2.5 | 60*4 | 102*4 | 194*6 |
38*3 | 60*4.5 | 102*4.5 | 194*7 |
38*3.5 | 60*5 | 102*5 | 194*9 |
38*4 | 60*6 | 102*6 | 194*10 |

Copy product links
Long by picture save/share


Please choose online customer service to communicate